BEAD winners by provider
551 providers won BEAD money in the 49 states we track so far (NJ, PA, NY, CT, MA, MD, DE, OH, VA, TX, NC, MI, GA, KY, SC, TN, WI, MO, IN, CA, IL, AL, LA, FL, AR, CO, MS, OR, WA, MT, NH, NE, ND, DC, OK, VT, NV, UT, WY, KS, HI, SD, RI, ME, IA, NM, AZ, ID, WV). Fiber and cable builders come first, because those are the ones that hire construction crews. Largest grant first.
Fiber and cable builders
503 providers · 2,685,360 locations · $15.81 billion · about 360,271 miles of fiber where states estimate it. These are the builds that need crews: placement, boring, splicing, drops and restoration.
| Provider | Technology | States | Locations | BEAD grants | Fiber miles (est.) |
|---|---|---|---|---|---|
| Comcast | Fiber / Coaxial cable, Fiber/Hybrid fiber-coax, Cable (HFC) | NJ, PA, CT, MA, MD, DE, OH, VA, MI, GA, KY, SC, TN, WI, MO, IN, CA, IL, AL, LA, FL, AR, CO, MS, OR, WA, NH, VT, UT, ME, NM, AZ, WV | 235,937 | $1.55 billion | 26,350 |
| Strategic Management | Fiber | MI, KY, IN, IL | 136,469 | $758.1 million | 29,220 |
| Brightspeed | Fiber, Optical Carrier/ Fiber to the Premises, Fiber / Licen | NJ, PA, OH, VA, TX, NC, MI, GA, SC, TN, WI, MO, IN, IL, AL, LA, AR, OK | 188,797 | $546.9 million | 24,511 |
| BellSouth Telecommunications (AT&T) | Optical Carrier/ Fiber to the Premises, Fiber | NC, KY, SC, TN, AL, LA, FL, MS | 87,708 | $467.2 million | 12,594 |
| Spectrum | Fiber, Optical Carrier/ Fiber to the Premises | NY, OH, TX, NC, MI, GA, KY, SC, WI, MO, IN, AL, FL, MT | 83,391 | $455.2 million | 7,907 |
| 4 IP Technology and Media | Fiber / Licensed fixed wireless / Licensed-by-rule fixed wir | TX | 32,404 | $401.8 million | 7,044 |
| CableSouth Media III (SwyftFiber) | Fiber | LA, MS | 67,170 | $385.2 million | 10,521 |
| Pacific Bell Telephone Company | Fiber | CA | 47,680 | $330.6 million | 5,218 |
| Wisper Isp | Fiber / Licensed fixed wireless / Licensed-by-rule fixed wir | IL, OK | 36,400 | $317.3 million | 7,048 |
| Navajo Nation | Licensed-by-rule fixed wireless / Satellite (LEO) / Fiber, L | UT, NM, AZ | 30,962 | $287.0 million | 230 |
| Inland | Fiber / Fixed wireless | WA | 33,156 | $243.6 million | n/a |
| Conexon Connect | Fiber | GA, KY, MO, IL, LA, FL, CO, MS | 50,170 | $226.0 million | 8,323 |
| Verizon | Fiber | PA, NY, MA, MD, DE, VA, RI | 25,807 | $217.7 million | 1,305 |
| Wecom | Fiber / Satellite (LEO) | AZ | 67,380 | $195.8 million | 3,415 |
| Citynet | Fiber | WV | 26,255 | $194.7 million | 5,839 |
| Trace Fiber Networks, LLC. | Fiber | OK | 9,387 | $192.2 million | 94 |
| Frontier West Virginia | Fiber | WV | 24,253 | $186.4 million | 3,696 |
| Stimulus Technologies of Oregon | Fiber | OR | 15,727 | $185.8 million | 2,509 |
| Frontier California | Fiber | CA | 21,785 | $172.8 million | 1,326 |
| Bertram Communications | Fiber | WI | 30,748 | $172.4 million | 10,744 |
| Astound Networks Texas | Fiber | TX | 16,965 | $165.3 million | 2,522 |
| Gallatin Wireless Internet (Celerity Internet) | Fiber / Licensed fixed wireless, Fiber / LFW | MT, SD | 10,615 | $157.1 million | 1,267 |
| Aristotle Unified Communications | Fiber | OH, TX, AR | 24,776 | $150.2 million | 4,153 |
| Virginia Everywhere | Fiber | VA, KY | 16,333 | $149.6 million | 400 |
| Hometown Internet | Fiber, Fiber / Cable (HFC) | MO, AR | 28,014 | $135.8 million | 3,641 |
| ZiTEL | Fiber | VA, KY, SC, TN, AL, FL | 48,936 | $134.7 million | 6,205 |
| Lyte Fiber | Fiber / Licensed-by-rule fixed wireless, Fiber | TX, NM | 10,056 | $125.7 million | 2,045 |
| NoaNet | Fiber / Fixed wireless | WA | 22,743 | $124.2 million | n/a |
| Mediacom | Fiber, Cable (HFC) / Fiber | GA, MO, IN, MS, IA, AZ | 17,793 | $122.4 million | 7,405 |
| Mainstream Fiber Networks | Fiber | IN | 21,735 | $121.9 million | 2,678 |
| CBN America | Fixed wireless / Fiber | NY | 21,185 | $121.2 million | n/a |
| Stimulus Technologies of California | Fiber | CA | 7,762 | $119.0 million | 655 |
| Surf Internet | Fiber | MI, IN | 28,092 | $117.4 million | 3,751 |
| Astound Networks California | Fiber | CA | 17,762 | $113.9 million | 1,363 |
| Maverix Broadband | Fiber | CO | 10,232 | $103.1 million | 1,047 |
| Inventive Wireless of Nebraska | Fiber, Licensed fixed wireless, Fiber / Licensed fixed wirel | CO, NE, WY | 10,132 | $100.3 million | 1,914 |
| Plains Internet | Fiber | TX | 13,055 | $96.1 million | 1,839 |
| Astound Networks Oregon | Fiber / Licensed-by-rule fixed wireless | OR | 11,025 | $90.7 million | 1,229 |
| CoreConnect | Fiber | PA | 10,327 | $90.7 million | n/a |
| Wi-Fiber | Fiber, Fiber / Licensed-by-rule fixed wireless | VA, UT, ID | 10,896 | $88.0 million | 1,209 |
| FyberCom | Fiber / Unlicensed fixed wireless | ID | 15,171 | $86.5 million | 1,975 |
| Resound Networks | Licensed fixed wireless, Licensed-by-rule fixed wireless, Fi | TX, CA, AR, CO, OK, KS, AZ | 82,995 | $85.8 million | 99 |
| 123net | Fiber | MI | 17,771 | $85.5 million | 2,643 |
| eCommunity | Fiber | PA | 14,589 | $84.3 million | n/a |
| Premier Holdings | Fiber | MO, AL, AR | 8,872 | $84.0 million | 824 |
| Hilbert Communications | Fiber / Unlicensed fixed wireless | WI | 21,029 | $83.8 million | 4,075 |
| Windstream Georgia Communications | Fiber | GA | 22,226 | $79.2 million | 2,981 |
| IBT Group USA | Fixed Wireless, Fixed wireless, Licensed-by-rule fixed wirel | PA, NY, OH, VA, TX, KY, FL, ID | 33,596 | $78.6 million | 8 |
| Central Bradford Progress Authority | Fiber/Fixed Wireless | PA | 6,457 | $73.5 million | n/a |
| NEK Community Broadband | Fiber | VT | 7,441 | $66.7 million | 975 |
| Broadlinc | Fiber / Fixed wireless | WA | 9,843 | $65.2 million | n/a |
| Tri County Telephone Association | Fiber / Licensed fixed wireless | WY | 5,629 | $63.5 million | 694 |
| Concept Communications | Fiber / Fixed wireless, Fiber | WA, ID | 8,645 | $62.1 million | 271 |
| Midwest Energy & Communications | Fiber | MI | 9,432 | $59.4 million | 2,726 |
| Frontier Southwest | Fiber | TX | 8,259 | $59.2 million | 1,512 |
| 3JL Holdings | Fiber / Licensed-by-rule fixed wireless | KS | 3,150 | $58.6 million | 1,784 |
| Wi-fiber of Northern California | Fiber | CA | 3,943 | $57.8 million | 514 |
| Sp Broadband | Fiber | AL | 7,927 | $57.6 million | 1,791 |
| ETS Management | Fiber / Licensed-by-rule fixed wireless / Satellite (LEO) / | ID | 5,596 | $57.4 million | 633 |
| INTUS Smartcities | Fiber | PA, SC, CA | 11,825 | $57.3 million | 1,272 |
| Tec of Jackson | Fiber | MS | 6,088 | $57.0 million | 671 |
| Hot Spot Broadband | Fiber / Licensed fixed wireless | NV | 4,618 | $56.9 million | 341 |
| Sokaogon Chippewa Tribe | Fiber | WI | 4,530 | $56.6 million | 3,678 |
| Northwest Fiber (Ziply) | Fiber | OR, ID | 7,232 | $55.2 million | 424 |
| Consolidated Communications Enterprise Services | Licensed fixed wireless / Fiber / Licensed-by-rule fixed wir | IL, FL, NH, VT, ME | 25,290 | $54.8 million | 5,310 |
| ITC Broadband Operating | Fiber | MI | 6,314 | $52.8 million | 749 |
| Surf Air Wireless | Fiber | IL | 6,941 | $52.1 million | 606 |
| Ste Rural Broadband | Fiber | MO | 6,329 | $51.6 million | 1,823 |
| Highline | Fiber | CO | 8,350 | $50.5 million | 854 |
| Micrologic | Fiber | WV | 5,630 | $49.3 million | 861 |
| Silo Communications | Fiber | IL | 6,439 | $48.4 million | 1,391 |
| Point Broadband Fiber Holding | Fiber | VA, MI, AL | 6,093 | $47.8 million | 1,979 |
| AT&T | Fiber | GA, AR | 23,145 | $47.1 million | 5,160 |
| CTC Telcom | Fiber | WI | 7,914 | $46.7 million | 2,706 |
| RiverStreet Communications of Virginia | Fiber | VA | 9,799 | $44.0 million | n/a |
| Frontier Communications of the Carolinas | Optical Carrier/ Fiber to the Premises | NC | 3,773 | $43.7 million | n/a |
| UBTA-UBET Communications (Strata Networks) | Fiber / Licensed-by-rule fixed wireless | UT | 4,229 | $43.6 million | 122 |
| IdeaTek Telcom | Licensed-by-rule fixed wireless / Fiber | KS | 7,426 | $43.4 million | 3,993 |
| Net Vision Communications | Fiber / Licensed-by-rule fixed wireless / Licensed fixed wir | MO | 6,806 | $43.1 million | 901 |
| Current | Fiber | MO | 4,539 | $41.6 million | 1,646 |
| Gigabeam Networks | Fiber | VA, WV | 6,831 | $41.2 million | 441 |
| Stimulus Technologies | Fiber | MO | 4,652 | $41.1 million | 725 |
| Norvado | Fiber | WI | 9,570 | $41.0 million | 3,695 |
| Presque Isle Electric & Gas Cooperative | Fiber | MI | 5,142 | $38.0 million | 522 |
| USConnect Holdings | Fiber | TX | 3,928 | $36.6 million | 580 |
| Socket Telecom | Fiber | MO | 10,136 | $35.9 million | 1,356 |
| Osage Nation | Fiber / Licensed fixed wireless | OK | 2,562 | $35.9 million | 27 |
| Peñasco Valley Telephone Cooperative | Fiber | NM | 2,011 | $35.7 million | 524 |
| Upper Peninsula Telephone COmpany | Licensed fixed wireless / Fiber | MI | 4,542 | $35.5 million | 195 |
| Stimulus Technologies of Nevada | Fiber | NV | 3,225 | $35.2 million | 353 |
| Bruce Telephone Company | Fiber | MS | 3,101 | $34.6 million | 575 |
| Reserve Communications and Computer, L.L.C | Fiber | LA | 7,197 | $33.4 million | 1,376 |
| SWC Telesolutions | Licensed fixed wireless / Fiber | NM | 2,483 | $33.3 million | 177 |
| Frontier Communications Corporation | Fiber | WI | 6,178 | $33.3 million | 2,746 |
| 360 Broadband | Fiber | TX, OK | 4,016 | $33.0 million | 1,331 |
| Total Highspeed | Fiber | MO | 8,707 | $32.5 million | 1,013 |
| AT&T Services Inc, on behalf of its affiliate Southwestern Bell Telephone Company | Fiber | TX | 6,653 | $32.2 million | 1,092 |
| Douglas Services | Fiber | OR | 4,490 | $31.6 million | 765 |
| Silver Star Telephone Company | Fiber | WY | 1,563 | $31.5 million | 346 |
| Empower Broadband | Fiber | VA | 2,960 | $31.0 million | n/a |
| Southwest Oklahoma Telephone Company | Fiber | OK | 1,613 | $30.7 million | 757 |
| Hawaiian Telcom | Fiber | HI | 5,747 | $29.9 million | n/a |
| Windwave Technologies | Fiber | OR | 1,602 | $29.8 million | 68 |
| Liberty Broadband | Fiber | UT | 2,872 | $29.0 million | 391 |
| Commonwealth Telephone Company (Frontier Communications) | Fiber | PA | 3,800 | $28.5 million | n/a |
| Archtop Fiber | Fiber | PA, NY, MA | 2,339 | $28.5 million | 8 |
| Georgia Windstream | Fiber | GA | 10,021 | $28.4 million | 1,027 |
| Choctaw Nation of Oklahoma | Licensed fixed wireless / Fiber | OK | 2,404 | $27.2 million | 78 |
| Kit Carson Electric Cooperative | Fiber | NM | 3,966 | $27.0 million | 769 |
| Great Lakes Energy | Fiber | MI | 4,241 | $26.6 million | 1,441 |
| PUD No. 1 Lewis County | Fiber | WA | 3,582 | $26.6 million | n/a |
| Blackfoot Telephone Cooperative | Fiber / Unlicensed fixed wireless | MT | 3,748 | $26.2 million | 159 |
| Clear Networx | Fiber | CO | 2,022 | $25.9 million | 207 |
| Kittitas County | Fiber / Fixed wireless | WA | 5,006 | $24.7 million | n/a |
| Siuslaw Broadband | Fiber / Licensed-by-rule fixed wireless | OR | 2,401 | $24.6 million | 233 |
| Mstreet Fiber Alabama | Fiber | AL | 3,188 | $24.2 million | 292 |
| White Cloud Communications US | Fiber | KY | 3,040 | $24.2 million | 500 |
| Oso Internet Solutions | Fiber / Licensed fixed wireless | NM | 730 | $23.7 million | 172 |
| TransWorld Network | Fiber / Licensed fixed wireless | AZ | 31,524 | $23.5 million | 1,245 |
| Wisper Internet | Licensed fixed wireless / Fiber / Licensed-by-rule fixed wir | MO | 5,365 | $22.9 million | 201 |
| Pueblo of Jemez | Licensed-by-rule fixed wireless / Fiber | NM | 1,101 | $22.9 million | 74 |
| Varcomm Broadband | Fiber / Licensed fixed wireless | CA | 1,537 | $22.8 million | 160 |
| Direct Communications Rockland | Fiber | ID | 3,912 | $22.7 million | 296 |
| Telepak Networks | Fiber | MS | 4,320 | $22.3 million | 561 |
| Port 80 Internet Services | Fiber | VA | 3,192 | $21.8 million | n/a |
| United Fiber | Fiber | MO | 3,185 | $21.7 million | 321 |
| Pierce Pepin Cooperative Services | Fiber | WI | 5,136 | $21.6 million | 1,512 |
| Visionary Communications | Fiber / Licensed-by-rule fixed wireless, Licensed-by-rule fi | CO, MT, WY | 6,137 | $21.5 million | 306 |
| Digital Connections | Fiber | WV | 2,216 | $21.4 million | 434 |
| White River Valley Electric Cooperative | Fiber | MO | 8,953 | $20.8 million | 1,017 |
| King County | Fiber / Fixed wireless | WA | 3,477 | $20.8 million | n/a |
| Windstream Georgia | Fiber | GA | 5,901 | $20.0 million | 730 |
| Pine Telephone Company | Fiber / Licensed fixed wireless | OK | 1,763 | $20.0 million | 575 |
| Armstrong Cable | Fiber | PA | 3,425 | $19.9 million | n/a |
| South Central Utah Telephone Association | Fiber / Licensed fixed wireless | UT | 2,312 | $19.9 million | 161 |
| Trico Electric Cooperative | Fiber | AZ | 8,444 | $19.7 million | 848 |
| Anthem Broadband of Nevada | Fiber | NV | 1,115 | $19.4 million | 116 |
| Texhoma Fiber | Fiber | AR | 1,691 | $19.4 million | 429 |
| DMCI Broadband | Fiber | MI | 4,651 | $19.2 million | 582 |
| Frontier North | Fiber | OH, MI, IN | 4,554 | $18.8 million | 1,100 |
| TWN-Hybrid-Southwest Core | Licensed-by-rule fixed wireless / Fiber | NM | 2,121 | $18.8 million | 77 |
| Mark Twain Communications Company | Fiber / Licensed fixed wireless | MO | 1,646 | $18.8 million | 796 |
| Volunteer Energy Cooperative | Fiber | TN | 1,997 | $18.8 million | 595 |
| Southern Ute Indian Tribe | Fiber / Licensed-by-rule fixed wireless | CO | 1,395 | $18.6 million | 188 |
| CVEC Fiber | Fiber | OK | 1,542 | $18.5 million | 1,288 |
| Cajun Broadband | Fiber | LA | 4,067 | $18.2 million | 287 |
| United Telephone Company (United Communications) | Fiber | TN | 1,771 | $18.1 million | 545 |
| Giant Communications | Fiber | KS | 565 | $18.0 million | 322 |
| Windstream Alabama | Fiber | AL | 2,774 | $17.9 million | 286 |
| Consumers Power | Fiber | OR | 1,365 | $17.8 million | 133 |
| Citizens Telecommunications Company of Illinois | Fiber | IL | 1,780 | $17.6 million | 191 |
| Newmax (Intermax Networks) | Fiber | ID | 1,661 | $17.4 million | 218 |
| Tri-County Electric Membership Corporation | Fiber | KY | 1,567 | $17.2 million | 300 |
| Centranet | Fiber | OK | 850 | $17.2 million | 26 |
| Foothills Rural Telephone Cooperative Corporation | Fiber | KY | 2,454 | $17.0 million | 300 |
| NineStar Connect | Fiber | IN | 3,482 | $16.8 million | 491 |
| Boycom Cablevision | Cable (HFC) / Fiber | MO | 4,017 | $16.4 million | 316 |
| Chisholm Broadband | Licensed fixed wireless / Fiber | OK | 2,157 | $16.3 million | n/a |
| Island Network | Fiber / Fixed wireless | WA | 3,990 | $16.3 million | n/a |
| Cherry Capital Connection | Fiber | MI | 3,551 | $15.9 million | 559 |
| RTA America | Fiber | TX | 3,314 | $15.8 million | 308 |
| Chariton Valley Communications Corporation | Fiber | MO | 2,852 | $15.7 million | 361 |
| Qualitylife Intergovernmental Agency | Fiber | OR | 924 | $15.2 million | 34 |
| Paulding Putnam Electric Cooperative | Fiber | OH, IN | 2,209 | $15.1 million | 690 |
| Armstrong Telecommunications | Fiber | OH, WV | 1,787 | $15.1 million | 294 |
| PUD #1 Kitsap | Fiber | WA | 3,769 | $15.0 million | n/a |
| Southern Plains Cable | Fiber | OK | 846 | $15.0 million | 254 |
| CG Computer Works | Fiber | AR | 9,792 | $14.7 million | 1,213 |
| CMS Internet | Fiber / Licensed fixed wireless | MI | 3,071 | $14.5 million | 554 |
| Windstream Standard | Fiber | GA | 4,742 | $14.4 million | 622 |
| Burke, County of | Fiber | GA | 899 | $14.2 million | 473 |
| Utah Fiber | Fiber / Licensed-by-rule fixed wireless | UT | 1,789 | $14.2 million | 261 |
| Port of Bellingham | Fiber / Fixed wireless | WA | 1,985 | $13.9 million | n/a |
| Fremont Telcom (Blackfoot Communications) | Fiber / Unlicensed fixed wireless | ID | 3,455 | $13.8 million | 264 |
| Michigan Bell Telephone Company, LLC. | Fiber | MI | 1,621 | $13.8 million | 502 |
| TruAccess Networks, LLC. | Fiber / Licensed-by-rule fixed wireless | RI | 1,537 | $13.5 million | 85 |
| Citizens Telecommunications Company of New York | Fiber | NY | 1,014 | $13.3 million | n/a |
| GRM Networks | Fiber | MO | 998 | $13.1 million | 275 |
| Midco Communications | Fiber | SD | 1,217 | $12.9 million | 129 |
| Smiling J | Fiber | CO | 1,058 | $12.8 million | 261 |
| Northern Arkansas Telephone Compaany | Fiber | AR | 1,436 | $12.8 million | 295 |
| Nemr | Fiber | MO | 1,320 | $12.7 million | 517 |
| Northern Arapaho Tribal Industries | Fiber | WY | 2,067 | $12.5 million | 2,536 |
| PUD No. 1 Pend Oreille | Fiber | WA | 2,522 | $12.4 million | n/a |
| Callabyte Technology | Fiber | MO | 1,145 | $12.3 million | 819 |
| Gargoyle Technologies | Fiber | IL | 1,300 | $12.2 million | 294 |
| South Central Power | Fiber | OH | 3,639 | $12.2 million | 269 |
| Lemonweir Valley Telephone Company | Fiber | WI | 1,102 | $12.1 million | 758 |
| Jade Communications | Fiber | CO | 1,088 | $11.8 million | 271 |
| Dickson Electric Department | Fiber | TN | 7,681 | $11.7 million | 483 |
| Zoom Telcom | Fiber | GA | 2,150 | $11.6 million | 456 |
| Reasnor Telephone Company | Fiber | NY | 795 | $11.4 million | n/a |
| White Cloud Communications | Licensed-by-rule fixed wireless / Fiber | ID | 5,767 | $11.4 million | 56 |
| Little Miami Gig | Fiber | OH | 1,388 | $11.2 million | 456 |
| Greeneville Energy Authority | Fiber | TN | 2,833 | $11.0 million | 845 |
| Grand River Mutual Telephone Corporation | Fiber | IA | 621 | $10.9 million | 737 |
| Pueblo of Acoma | Fiber | NM | 1,087 | $10.8 million | 117 |
| Protek Communications | Fiber | IL | 786 | $10.7 million | 216 |
| Rally Networks (Formerly Oregon Telephone Corp) | Fiber | ID | 951 | $10.6 million | 97 |
| Southwestern Bell Telephone Company | Fiber | MO | 2,187 | $10.6 million | 212 |
| Clear Creek Broadband | Fiber | CO | 989 | $10.5 million | 73 |
| Centre WISP Venture Company | Fiber | PA | 1,861 | $10.3 million | n/a |
| Wabash Telephone Cooperative | Fiber | IL | 653 | $10.1 million | 136 |
| Comporium | Coaxial Cable/ HFC / Optical Carrier/ Fiber to the Premises, | NC, SC | 1,220 | $10.0 million | 25 |
| Star Telephone | Fiber | LA | 1,504 | $10.0 million | 183 |
| Barry County Services | Fiber | MI | 4,079 | $9.9 million | 201 |
| Midstates Data Transport | Fiber | NE | 423 | $9.8 million | 197 |
| Thumb Electric Cooperative | Fiber | MI | 1,302 | $9.6 million | 298 |
| Zito West Holding (Zito Media) | Optical Carrier/ Fiber to the Premises, Fiber | NC, CA | 4,850 | $9.6 million | 116 |
| County of Columbia | Fiber | OR | 2,021 | $9.5 million | 276 |
| Millry Telephone | Fiber | AL | 1,117 | $9.4 million | 131 |
| Tri County Economic Development District | Fiber | WA | 890 | $9.4 million | n/a |
| Commnet of Nevada | Fiber | NV | 2,835 | $9.4 million | 112 |
| Claverack | Fiber | PA | 1,247 | $9.0 million | n/a |
| Siyeh Communications | Fiber | MT | 898 | $9.0 million | 92 |
| Eastern Shore of Virginia Broadband Authority | Fiber | VA | 3,069 | $8.8 million | n/a |
| Gascosage Electric Cooperative | Fiber | MO | 1,017 | $8.8 million | 320 |
| Addison County Communications Union District | Fiber | VT | 1,492 | $8.7 million | 154 |
| Grizzly Broadband | Licensed fixed wireless / Fiber | MT | 1,165 | $8.5 million | 20 |
| Vaix (Senawave) | Fiber | UT | 728 | $8.5 million | 80 |
| Citizens Mutual Telephone Cooperative | Fiber | IA | 984 | $8.4 million | 1,558 |
| Fiber Broadband (Terabit) | Fiber | UT | 655 | $8.4 million | 68 |
| Rural Electric Convenience Cooperative | Fiber | IL | 2,448 | $8.3 million | 839 |
| Planet Networks | Fiber | NJ | 1,357 | $8.3 million | n/a |
| Duke Broadband | Fiber | MI | 1,007 | $8.2 million | 549 |
| NV Bell Telephone | Fiber | NV | 1,326 | $8.1 million | 144 |
| Emery Telecommunications & Video | Fiber | CO | 1,127 | $8.1 million | 84 |
| Bascom Mutual Telephone Company | Fiber | OH | 2,242 | $8.0 million | 370 |
| East Central Energy | Fiber | WI | 2,101 | $7.9 million | 757 |
| Co-Mo Connect: Powered by Co-Mo Electric Cooperative | Fiber | MO | 1,246 | $7.9 million | 68 |
| Pioneer Telephone Association | Fiber | KS | 295 | $7.8 million | 278 |
| Strada Communications | Fiber | IL | 488 | $7.8 million | 152 |
| Range Telephone Cooperative | Fiber | MT, WY | 450 | $7.7 million | 135 |
| Franklin Telephone Company | Fiber | MS | 1,525 | $7.7 million | 142 |
| IdeaTek | Fiber | MO | 1,839 | $7.7 million | 211 |
| Farmers Mutual Telephone | Fiber | OR, ID | 514 | $7.5 million | 95 |
| Lac du Flambeau Band of the Lake Superior Chippewa Indians | Fiber | WI | 932 | $7.4 million | 493 |
| E4 Connect | Fiber / Licensed fixed wireless, Fiber | OR, NV | 800 | $7.4 million | 201 |
| Decatur County REMC | Fiber | IN | 932 | $7.1 million | 421 |
| Wirelessbeehive.com (Beehive Broadband) | Fiber | UT | 526 | $7.1 million | 56 |
| Tohono O'odham Utility Authority | Other / Fiber | AZ | 448 | $7.0 million | 37 |
| HomeWorks Tri-County Electric Cooperative | Fiber | MI | 910 | $7.0 million | 620 |
| Valley Telephone Cooperative | Fiber | NM | 299 | $6.9 million | 124 |
| Valor Telecommunications of Texas | Fiber | TX, NM | 2,641 | $6.8 million | 126 |
| Ralls Technologies | Fiber | MO | 502 | $6.6 million | 82 |
| Southern New England Telephone Company | Fiber | CT | 1,061 | $6.6 million | 81 |
| Semo Electric Cooperative | Fiber | MO | 1,945 | $6.6 million | 173 |
| LakeNet | Fiber | MI | 1,345 | $6.3 million | 144 |
| with Feeder NoaNet | Fiber / Fixed wireless | WA | 962 | $6.3 million | n/a |
| Truvista Communications | Fiber | SC | 2,318 | $6.2 million | 146 |
| Alyrica Networks | Licensed fixed wireless / Fiber / Unlicensed fixed wireless | OR | 1,207 | $6.1 million | 66 |
| BEK Communications Cooperative | Fiber | ND | 257 | $5.9 million | 155 |
| Marquette-Adams Telephone Cooperative | Fiber | WI | 470 | $5.9 million | 452 |
| Pennyrile Rural Electric Cooperative Corporation | Fiber | KY | 686 | $5.8 million | 100 |
| Rural Telephone Company | Fiber | NV | 594 | $5.8 million | 39 |
| RTI (Rural Telecom Inc.) | Fiber | ID | 1,057 | $5.8 million | 53 |
| Trailblazer Broadband | Fiber | CO | 1,208 | $5.7 million | 83 |
| Interbel Telephone Cooperative | Fiber | MT | 684 | $5.7 million | 96 |
| Citizens Telephone Coop | Fiber | VA | 609 | $5.7 million | n/a |
| Ozark Fiber II | Fiber | MO | 1,962 | $5.6 million | 222 |
| New Hampshire Electric Cooperative | Fiber | NH | 884 | $5.6 million | 131 |
| Telephone Service Company | Fiber | OH | 1,707 | $5.5 million | 186 |
| County of Gilliam | Fiber | OR | 334 | $5.5 million | 30 |
| Fidium Enterprise Services | Fiber | NY | 1,083 | $5.5 million | n/a |
| Blue Mountain Networks | Fiber | OR | 2,191 | $5.5 million | 42 |
| Skyrider Communications | Fiber | LA | 718 | $5.4 million | 157 |
| MGW Telephone | Fiber | VA | 511 | $5.3 million | n/a |
| Atlas Broadband | Fiber / Licensed fixed wireless | OK | 571 | $5.3 million | 19 |
| Maquoketa Valley Electric Cooperative | Fiber | IA | 629 | $5.3 million | 286 |
| Satview Broadband Ltd | Fiber / Cable (HFC) | NV | 2,199 | $5.2 million | 40 |
| Cox Communications | Fiber | NV | 272 | $5.2 million | 4 |
| Cherokee Cablevision | Optical Carrier/ Fiber to the Premises | NC | 1,008 | $5.2 million | n/a |
| Nedelco | Fiber | NE | 328 | $5.2 million | 116 |
| Central Florida Electric Cooperative | Fiber | FL | 1,526 | $5.1 million | 203 |
| Digital Technology Solutions (DTS Fiber) | Fiber | NV | 540 | $5.1 million | 81 |
| Shellsburg Cablevision | Fiber | IA | 601 | $5.0 million | 410 |
| Aptitude Internet | Fiber | MO | 688 | $5.0 million | 45 |
| Ben Lomand Communications | Fiber | TN | 1,754 | $5.0 million | 344 |
| Windstream Arkansas | Fiber | AR | 1,394 | $5.0 million | 251 |
| Windstream Florida | Fiber | FL | 1,111 | $5.0 million | 144 |
| Shelby Electric Cooperative | Fiber | IL | 777 | $4.9 million | 137 |
| LigTel Communications | Fiber | IN | 1,152 | $4.8 million | 100 |
| BTC | Fiber | IA | 623 | $4.8 million | 1,071 |
| PUD No. 1 of Jefferson | Fiber | WA | 912 | $4.8 million | n/a |
| La Valle Telephone Coop | Fiber | WI | 674 | $4.8 million | 647 |
| Rt Communications | Fiber | WY | 190 | $4.7 million | 62 |
| Montana Internet Corporation | Fiber | MT | 1,164 | $4.6 million | 111 |
| Joink | Fiber | IN | 2,753 | $4.6 million | 272 |
| Illinois Electric Cooperative | Licensed-by-rule fixed wireless / Fiber | IL | 1,755 | $4.6 million | 24 |
| Lucky Fiber | Fiber | TX | 1,447 | $4.5 million | 110 |
| Illinois Bell Telephone Company | Fiber | IL | 339 | $4.4 million | 72 |
| Diamond Communications | Fiber | WY | 308 | $4.4 million | 65 |
| Pioneer Telephone Cooperative | Fiber | OR | 1,291 | $4.4 million | 92 |
| Huxley Communications Cooperative | Fiber | IA | 1,095 | $4.3 million | 1,208 |
| DayStarr Communications | Fiber | MI | 1,109 | $4.2 million | 341 |
| Farmers Telecommunications Corporation | Fiber | AL | 514 | $4.2 million | 73 |
| New Florence Telephone Company | Fiber / Licensed fixed wireless | MO | 1,334 | $4.1 million | 35 |
| Mountain West Technologies | Fiber / Unlicensed fixed wireless | WY | 263 | $4.0 million | 33 |
| Northeast Telephone Services (Pelican Broadband) | Fiber | LA | 1,232 | $4.0 million | 95 |
| Coeur d'Alene Tribe (Red Spectrum) | Fiber | ID | 918 | $4.0 million | 58 |
| Reno-Sparks Indian Colony | Fiber | NV | 159 | $4.0 million | 7 |
| SECOM | Fiber / Licensed-by-rule fixed wireless / Unlicensed fixed w | CO | 1,326 | $4.0 million | 55 |
| Steelville Telephone Exchange | Fiber | MO | 427 | $4.0 million | 113 |
| Twin Valley Telephone | Licensed fixed wireless / Fiber | KS | 1,141 | $4.0 million | 4 |
| Fayetteville Public Utilities | Fiber | TN | 583 | $3.9 million | 164 |
| Optical Telecommunications | Fiber | FL | 1,968 | $3.9 million | 112 |
| Valley Electric Association | Fiber | NV | 1,282 | $3.9 million | 146 |
| Hanson Communications | Fiber | SD | 374 | $3.8 million | 210 |
| Blue Ridge Mountain Electric Membership Corporation | Fiber | GA | 3,700 | $3.8 million | 265 |
| RTC Communications | Fiber | IN | 1,178 | $3.8 million | 177 |
| Stoutland Telephone Company | Fiber | MO | 354 | $3.7 million | 65 |
| Mediacom Southeast | Cable (HFC) / Fiber | FL | 817 | $3.7 million | 117 |
