BEAD winners by provider
64 providers won BEAD money in the states we track so far (NJ, PA, NY, CT, MA, MD, DE, OH, VA). The ones building fiber or cable, marked below, are the ones that hire construction crews. Largest grant first.
| Provider | Builds | States | Locations | BEAD grants | Fiber miles (est.) |
|---|---|---|---|---|---|
| Comcast | Fiber / cable | PA, VA, MD, NJ, MA, OH, DE, CT | 47,959 | $423.3 million | 2,256 |
| Verizon | Fiber / cable | PA, NY, VA, MD, DE, MA | 24,836 | $215.3 million | 1,217 |
| Virginia Everywhere | Fiber / cable | VA | 14,440 | $145.2 million | n/a |
| CBN America | Fiber / cable | NY | 21,185 | $121.2 million | n/a |
| Starlink (SpaceX) | Satellite (LEO) | OH, NY, PA, VA, MA, NJ, MD | 72,182 | $108.0 million | n/a |
| CoreConnect | Fiber / cable | PA | 10,327 | $90.7 million | n/a |
| Spectrum | Fiber / cable | OH, NY | 13,785 | $86.2 million | 1,413 |
| eCommunity | Fiber / cable | PA | 14,589 | $84.3 million | n/a |
| Brightspeed | Fiber / cable | PA, OH, VA, NJ | 19,023 | $75.5 million | 585 |
| Central Bradford Progress Authority | Fiber / cable | PA | 6,457 | $73.5 million | n/a |
| IBT Group USA | Fixed Wireless, Fixed wireless, Licensed-by-rule fixed wireless, Licensed fixed wireless | PA, NY, OH, VA | 23,020 | $60.6 million | n/a |
| RiverStreet Communications of Virginia | Fiber / cable | VA | 9,799 | $44.0 million | n/a |
| ZiTEL | Fiber / cable | VA | 10,356 | $38.1 million | n/a |
| Empower Broadband | Fiber / cable | VA | 2,960 | $31.0 million | n/a |
| Commonwealth Telephone Company d/b/a Frontier Communications | Fiber / cable | PA | 3,800 | $28.5 million | n/a |
| Archtop Fiber | Fiber / cable | NY, PA, MA | 2,339 | $28.5 million | 8 |
| Aristotle Unified Communications | Fiber / cable | OH | 4,554 | $24.3 million | 741 |
| Point Broadband Fiber Holding | Fiber / cable | VA | 2,452 | $23.4 million | n/a |
| Port 80 Internet Services | Fiber / cable | VA | 3,192 | $21.8 million | n/a |
| Armstrong Cable | Fiber / cable | PA | 3,425 | $19.9 million | n/a |
| Wi-Fiber | Fiber / cable | VA | 1,823 | $19.1 million | n/a |
| Gigabeam Networks | Fiber / cable | VA | 3,291 | $18.2 million | n/a |
| Amazon LEO | Satellite (LEO) | PA, VA, MD | 28,618 | $18.0 million | n/a |
| Citizens Telecommunications Company of New York | Fiber / cable | NY | 1,014 | $13.3 million | n/a |
| South Central Power | Fiber / cable | OH | 3,639 | $12.2 million | 269 |
| Reasnor Telephone Company | Fiber / cable | NY | 795 | $11.4 million | n/a |
| Little Miami Gig | Fiber / cable | OH | 1,388 | $11.2 million | 456 |
| Centre WISP Venture Company | Fiber / cable | PA | 1,861 | $10.3 million | n/a |
| Claverack | Fiber / cable | PA | 1,247 | $9.0 million | n/a |
| Eastern Shore of Virginia Broadband Authority | Fiber / cable | VA | 3,069 | $8.8 million | n/a |
| Upward Broadband | Licensed-by-rule fixed wireless, Fixed Wireless | OH, PA | 2,020 | $8.5 million | n/a |
| Ampersand Technologies, LLC dba Smart Way Comm | Licensed fixed wireless | OH | 2,206 | $8.3 million | n/a |
| Planet Networks | Fiber / cable | NJ | 1,357 | $8.3 million | n/a |
| Bascom Mutual Telephone Company | Fiber / cable | OH | 2,242 | $8.0 million | 370 |
| The Southern New England Telephone Company | Fiber / cable | CT | 1,061 | $6.6 million | 81 |
| Paulding Putnam Electric Co-Op | Fiber / cable | OH | 677 | $6.1 million | 396 |
| County of McKean | Fixed Wireless | PA | 683 | $6.0 million | n/a |
| Citizens Telephone Coop | Fiber / cable | VA | 609 | $5.7 million | n/a |
| Telephone Service Company | Fiber / cable | OH | 1,707 | $5.5 million | 186 |
| Fidium Enterprise Services | Fiber / cable | NY | 1,083 | $5.5 million | n/a |
| MGW Telephone Co | Fiber / cable | VA | 511 | $5.3 million | n/a |
| Armstrong Telecommunications | Fiber / cable | OH | 815 | $4.7 million | 106 |
| INTUS Smartcities | Fiber / cable | PA | 629 | $4.3 million | n/a |
| CBN (Community Broadband Networks) | Licensed fixed wireless | NJ | 1,408 | $3.3 million | n/a |
| W.A.T.C.H. TV Company | Licensed fixed wireless | OH | 1,297 | $3.1 million | n/a |
| Orange County Broadband Authority | Fiber / cable | VA | 289 | $2.8 million | n/a |
| The Ohio Bell Telephone Company, LLC,dba AT&T Ohio | Fiber / cable | OH | 714 | $2.6 million | 68 |
| Talkie Communications | Fiber / cable | MD | 221 | $2.3 million | 44 |
| Frontier North | Fiber / cable | OH | 812 | $1.9 million | 44 |
| VitaLink | Fiber / cable | PA | 188 | $1.7 million | n/a |
| Sparq Global | Fiber / cable | VA | 161 | $1.7 million | n/a |
| Skymesh | Licensed fixed wireless | OH | 766 | $1.5 million | n/a |
| Kinex telecom | Fiber / cable | VA | 677 | $1.2 million | n/a |
| Consolidated Communications | Fiber / cable | PA | 136 | $1.1 million | n/a |
| Shentel | Fiber / cable | OH | 973 | $1.1 million | 14 |
| Iwisp | Fiber / cable | VA | 245 | $797,940 | n/a |
| North Coast Wireless Communications | Cable (HFC) | OH | 528 | $721,796 | 33 |
| Cogeco US (Delmar) LLC d/b/a Breezeline | Fiber / cable | VA | 48 | $497,752 | n/a |
| Scott County Telephone Cooperative | Fiber / cable | VA | 187 | $482,000 | n/a |
| OpenCape Corporation | Fiber / cable | MA | 28 | $285,029 | 9 |
| MetaLINK Technologies | Fiber / cable | OH | 93 | $268,802 | 22 |
| Imagine Networks | Fiber / cable | OH | 65 | $202,150 | 8 |
| Advanced Telephone | Fiber / cable | PA | 12 | $17,229 | n/a |
| Massillon Cable TV | Fiber / cable | OH | 1,110 | $0 | 268 |
From each state broadband office's published award list; sources are linked on every provider page. Provisional awards can change. Names are merged across states only where the documents make the company plain. Fiber miles are the states' own estimates and only some states publish them.