What public jobs pay per foot
Florida DOT paid an average of $36.38 per foot for conduit placed by directional bore across 169 contracts (Aug 2025 to Jul 2026), and $17.53 per foot for conduit in open trench. These are winning prime contractor prices with material included, straight from the state's published bid data. A sub working under a prime usually sees less.
Pulled September 24, 2026. Florida figures are FDOT's own quantity-weighted statewide averages; New Jersey figures are NJDOT's averages over 89 contracts awarded July 2022 to June 2023, the newest it has posted; Oregon figures are the median low bid per contract.
Fiber and conduit
| Item | Latest | Earlier (contracts) | State |
|---|---|---|---|
Conduit by directional bore FDOT 0630 2 12: conduit, furnish & install, directional bore | $36.38 per foot Aug 2025 to Jul 2026, 169 contracts | 2025: $41.81 (194) 2024: $41.76 (213) | Florida |
Conduit in open trench FDOT 0630 2 11: conduit, furnish & install, open trench | $17.53 per foot Aug 2025 to Jul 2026, 159 contracts | 2025: $18.04 (194) 2024: $17.24 (196) | Florida |
Fiber cable pulled underground, 2 to 12 fibers FDOT 0633 1121: fiber optic cable, f&i, underground,2-12 fibers | $4.54 per foot Aug 2025 to Jul 2026, 53 contracts | 2025: $5.01 (59) 2024: $4.74 (48) | Florida |
Fiber cable pulled underground, 97 to 144 fibers FDOT 0633 1124: fiber optic cable, f&i, underground, 97 - 144 fibers | $5.89 per foot Aug 2025 to Jul 2026, 17 contracts | 2025: $5.92 (24) 2024: $6.17 (11) | Florida |
Fiber splice FDOT 0633 2 31: fiber optic connection, install, splice | $57.44 each Aug 2025 to Jul 2026, 66 contracts | 2025: $62.01 (72) 2024: $61.30 (72) | Florida |
Fiber termination FDOT 0633 2 32: fiber optic connection, install, termination | $99.96 each Aug 2025 to Jul 2026, 38 contracts | 2025: $104.17 (43) 2024: $101.58 (40) | Florida |
Pull and splice box, 13 x 24 in. cover FDOT 0635 2 11: pull & splice box, f&i, 13" x 24" cover size | $1,497 each Aug 2025 to Jul 2026, 168 contracts | 2025: $1,622 (206) 2024: $1,631 (219) | Florida |
Pull and splice box, 24 x 36 in. cover FDOT 0635 2 12: pull & splice box, f&i, 24" x 36" cover size | $2,827 each Aug 2025 to Jul 2026, 80 contracts | 2025: $3,168 (92) 2024: $3,031 (103) | Florida |
ITS conduit, type A NJDOT 704002M: its conduit, type a | $55.31 per foot Jul 2022 to Jun 2023, 7 contracts | Only one period published | New Jersey |
3 in. rigid metallic conduit NJDOT 701021P: 3" rigid metallic conduit | $85.26 per foot Jul 2022 to Jun 2023, 15 contracts | Only one period published | New Jersey |
Junction box, 18 x 36 in. NJDOT 701102M: 18" x 36" junction box | $5,231 each Jul 2022 to Jun 2023, 13 contracts | Only one period published | New Jersey |
On the board: Directional drilling · Underground fiber · Fiber splicing
Water and sewer
| Item | Latest | Earlier (contracts) | State |
|---|---|---|---|
12 in. ductile iron water pipe, 5 ft deep ODOT: 12 inch ductile iron pipe, 5 ft depth | $252.50 per foot 2025, 6 contracts, middle half $174.25 to $342.50 | 2024: $227.50 (10) | Oregon |
On the board: Water and sewer mains
Site work
| Item | Latest | Earlier (contracts) | State |
|---|---|---|---|
Clearing and grubbing FDOT 0110 1 1: clearing & grubbing | $53,171 per acre Aug 2025 to Jul 2026, 217 contracts | 2025: $47,529 (261) 2024: $53,173 (275) | Florida |
Clearing and grubbing ODOT: clearing and grubbing | $29,948 per acre 2025, 42 contracts, middle half $9,904 to $60,750 | 2024: $29,250 (44) | Oregon |
Unclassified excavation NJDOT 202009P: excavation, unclassified | $34.24 per cubic yard Jul 2022 to Jun 2023, 20 contracts | Only one period published | New Jersey |
On the board: Land clearing · Excavation
Paving and concrete
| Item | Latest | Earlier (contracts) | State |
|---|---|---|---|
Superpave asphalt, traffic level C FDOT 0334 1 13: superpave asphaltic conc, traffic c | $139.02 per ton Aug 2025 to Jul 2026, 87 contracts | 2025: $146.08 (103) 2024: $155.42 (111) | Florida |
Milling asphalt, 1.5 in. average depth FDOT 0327 70 6: milling existing asphalt pavement, 1 1/2" avg depth | $2.73 per square yard Aug 2025 to Jul 2026, 177 contracts | 2025: $3.06 (216) 2024: $3.52 (188) | Florida |
Concrete sidewalk and driveway, 4 in. FDOT 0522 1: concrete sidewalk and driveways, 4" thick | $67.65 per square yard Aug 2025 to Jul 2026, 122 contracts | 2025: $68.76 (156) 2024: $74.51 (189) | Florida |
Concrete sidewalk and driveway, 6 in. FDOT 0522 2: concrete sidewalk and driveways, 6" thick | $94.65 per square yard Aug 2025 to Jul 2026, 162 contracts | 2025: $104.10 (194) 2024: $98.39 (216) | Florida |
Concrete curb and gutter, type F FDOT 0520 1 10: concrete curb & gutter, type f | $37.85 per foot Aug 2025 to Jul 2026, 139 contracts | 2025: $44.72 (161) 2024: $45.83 (190) | Florida |
Concrete curb and gutter ODOT: concrete curbs, curb and gutter | $55.00 per foot 2025, 21 contracts, middle half $43.50 to $60.50 | 2024: $50.00 (30) | Oregon |
Commercial asphalt concrete pavement ODOT: commercial asphalt concrete pavement | $360.00 per ton 2025, 7 contracts, middle half $320.00 to $555.20 | 2024: $335.00 (6) | Oregon |
Hot mix asphalt 12.5M64 surface course NJDOT 401054M: hot mix asphalt 12.5 m 64 surface course | $106.21 per ton Jul 2022 to Jun 2023, 25 contracts | Only one period published | New Jersey |
Hot mix asphalt 25M64 base course NJDOT 401099M: hot mix asphalt 25 m 64 base course | $120.61 per ton Jul 2022 to Jun 2023, 19 contracts | Only one period published | New Jersey |
Milling asphalt, 3 in. or less NJDOT 401009P: hma milling, 3" or less | $2.84 per square yard Jul 2022 to Jun 2023, 29 contracts | Only one period published | New Jersey |
Concrete sidewalk, 4 in. NJDOT 606012P: concrete sidewalk, 4" thick | $109.89 per square yard Jul 2022 to Jun 2023, 27 contracts | Only one period published | New Jersey |
Concrete vertical curb, 9 x 16 in. NJDOT 607018P: 9" x 16" concrete vertical curb | $61.13 per foot Jul 2022 to Jun 2023, 32 contracts | Only one period published | New Jersey |
Reading these numbers
- Whose price it is. The state paid these to the prime. They carry the prime's overhead and bonding, and on Florida items the material too.
- What moves it. Rock, bore length, conduit size and count, access, restoration and how much footage a crew can make in a day.
- Averages hide the spread. Oregon's middle half for clearing and grubbing runs from about $10,000 to $61,000 an acre. Price the job in front of you, not the average.
- Check your own work. The bore calculator and fiber cost calculator build a number from your crew's own costs.
How much does directional boring cost per foot?
On Florida DOT jobs from Aug 2025 to Jul 2026, conduit placed by directional bore averaged $36.38 per foot across 169 contracts, with the conduit included. That is the prime contractor's winning price to the state. A sub boring for a prime usually gets less, and rock, bore length, conduit size and count, and how many shots a day the crew can make move the number a lot.
Is trenching cheaper than boring?
On the same Florida DOT jobs, conduit in open trench averaged $17.53 per foot against $36.38 bored. Trenching needs room to open the ground and pay for restoration, which is why roads, driveways and sidewalks usually get bored.
Why are these numbers higher than what subs get paid?
They are the prices the state paid the prime contractor. They include the prime's overhead, bonding, traffic control on some items, and often the materials. A sub quoting labor and equipment only should expect a lower figure, and a sub who also buys the conduit should expect it closer to these.
Post the work with the rate in the units it's paid in, per foot, per splice or per box, and crews that cover the area get it in their daily email.
Sources: Florida DOT, Item Average Unit Cost (statewide) (contract type CC), New Jersey DOT, Estimation Support and Historical Statistics (Jul 2022 to Jun 2023, 89 contracts) and Oregon DOT, bid data by year (low bids). Items with fewer than 5 contracts in a period are left out. The agencies publish these for estimating and don't vouch for any single figure.