How fast a GC has to pay you
Most states have a prompt payment law that starts the clock when the general contractor gets paid for your work. New Jersey gives the GC 10 calendar days, Pennsylvania 14 days and New York 7. Many states add interest on late payments and cap how much retainage can be held.
Checked September 25, 2026 against each state's statute text. This is a plain-English summary, not legal advice. Contracts, project size and public-vs-private status change what applies, so read the statute or ask a construction attorney before you rely on it.
| State | Private jobs | Public jobs | Interest |
|---|---|---|---|
| Alabama | Per subcontract terms; if no terms agreed, 7 days after receipt of... | Not confirmed | Private: 1% per month (12% per annum) on unpaid balance;... |
| Alaska | Not confirmed | 8 working days after prime receives payment (required subcontract... | Public: rate in AS 45.45.010(a) on late sub payments and on... |
| Arizona | 7 days after contractor receives each progress payment, retention... | 7 days after receipt of each progress payment unless otherwise agreed... | Private: 1.5% per month from 8th day (or higher agreed... |
| Arkansas | Not confirmed | Not confirmed | Not confirmed |
| California | 7 days after receipt of each progress payment unless otherwise agreed... | 7 days after receipt of each progress payment (B&P 7108.5; PCC 10262... | 2% per month penalty (B&P 7108.5(b); Civ 8818 for private... |
| Colorado | Not confirmed | 7 calendar days after receipt of payment from public entity (if sub... | Public: contract rate or 15% per annum, whichever is higher |
| Connecticut | 25 days after contractor receives payment from owner covering the... | 30 days after contractor is paid by state or municipality (required... | 1% per month, beginning 10 days after receipt of claim... |
| Delaware | 30 days, out of amounts paid to the contractor (required subcontract... | Not confirmed | Private: legal rate in effect when penalty accrues,... |
| District of Columbia | 7 days after contractor receives each payment covering sub's work... | 7 days after receipt from District agency: pay sub's proportionate... | Private: 1.5% per month or part of month. Public: interest... |
| Florida | No fixed day count: payment due when sub is entitled under the... | 10 days after GC receipt (state: 255.073(3); local: 218.735(6)); sub... | Private: s. 55.03 judgment rate + 12% per annum (or contract... |
| Georgia | 10 days after GC receipt of each periodic or final payment, once sub... | Retainage: 10 days after GC receives retainage from owner (13-10-80).... | 1% per month from day after due date, only if payer was... |
| Hawaii | Not confirmed | 10 days after GC receipt of money (progress, excluding bona fide... | Public: penalty of 1.5% per month on amounts not timely paid... |
| Idaho | Not confirmed | Not confirmed | Not confirmed |
| Illinois | 15 calendar days after GC receipt of each periodic, final or retainage... | State: earlier of 10 business days or 15 calendar days after GC... | Private: 10% per annum (815 ILCS 603/15). Public state and... |
| Indiana | Not confirmed | State agency contracts: 10 days after GC receipt of payment (IC... | Not confirmed |
| Iowa | Not confirmed | 7 days after GC receives payment for that sub's work, or a reasonable... | Public: GC must pass through proportional share of interest... |
| Kansas | 7 business days after GC receipt from owner, incl. released retainage,... | 7 business days after GC receipt from owner, same conditions... | 18% per annum on undisputed amount from 8th business day... |
| Kentucky | 15 business days after receipt of payment from contracting entity... | 15 business days after receipt (same statute; 'contracting entity'... | 12% per annum starting 16th business day (sub); 12%/yr on... |
| Louisiana | 7 days after contractor receives payment from owner | Not confirmed | Private: penalty 1.5% of unpaid amount per month from day... |
| Maine | 7 days after receipt of progress/final payment or 7 days after sub's... | Same (chapter's 'owner' includes the State, municipalities and school... | Rate per 14 M.R.S. §1602-C from day after due date; plus 1%... |
| Maryland | 7 days after receipt of each payment for subs' work (undisputed... | State procurement: 10 days after contractor receives progress or final... | Private: court may award interest from date due, costs, and... |
| Massachusetts | No receipt-based deadline; contract must require payment within 45... | 'Forthwith' after GC receives payment on a periodic estimate (M.G.L.... | Not confirmed |
| Michigan | Not confirmed | Not confirmed | Public owner-to-GC only: contractor may add 'reasonable... |
| Minnesota | 10 days after receipt of payment for undisputed services (Minn. Stat.... | 10 days after receipt (state agencies §16A.1245; municipalities... | 1.5% per month on undisputed late amounts; $10 minimum... |
| Mississippi | 15 days after receipt of payment from owner (Miss. Code §87-7-5;... | 15 days after receipt of payment under public construction contract... | Sub late payment: penalty 0.5% per day after the 15-day... |
| Missouri | Not confirmed | 15 days after receipt of payment | Public: 1.5% per month after the 15-day period (RSMo 8.960).... |
| Montana | 7 days after receipt of periodic or final payment | 7 days after receipt (local government entities only: cities, towns,... | 1.5% per month if payment delayed more than 30 days past due... |
| Nebraska | 10 days after receipt of each periodic or final payment | 10 days after receipt (political subdivisions only; Act excludes the... | 1% per month on unpaid balance, only after the party charged... |
| Nevada | Earlier of contract due date or 10 days after GC receives payment... | 10 days after contractor receives progress or retainage payment | Private: higher of contract rate or prime rate at largest NV... |
| New Hampshire | Not confirmed | Not confirmed | Not confirmed |
| New Jersey | 10 calendar days after receipt of each periodic, final or retainage... | Same 10 calendar days; 'owner' includes any public or governmental... | Prime rate plus 1% |
| New Mexico | 7 days after receipt of payment | 7 days after receipt; owner includes local public bodies and state... | 1.5% of undisputed amount per month from the 8th day |
| New York | 7 days after receipt of good funds (projects $150,000+; excludes... | 7 calendar days after receipt of payment from public owner | 1% per month on unpaid balance or higher contract rate (GBL... |
| North Carolina | 7 days after receipt | 7 days after receipt | 1% per month from day 8 (private 22C-5; public 143-134.1(b)) |
| North Dakota | Not confirmed | 45 days after business receives payment from the agency, unless... | Public: 1.75% per month unless contract specifies another... |
| Ohio | 10 calendar days after receipt of payment from owner | 10 calendar days after receipt (4113.61 'owner' includes the state and... | 18% per annum from day 11; interest right cannot be waived... |
| Oklahoma | Not confirmed | 10 calendar days after prime receives corresponding payment; sub-subs... | 1.5% per month, if prevailing party in an enforcement action |
| Oregon | 7 days after original contractor receives payment (701.630(2)) | 10 days out of amounts paid by the agency (279C.580(3)(a)) | Private: 1.5% per month from day 8, or higher agreed rate... |
| Pennsylvania | 14 days after receipt of progress/final payment or 14 days after sub's... | 14 days after receipt of progress payment (62 Pa.C.S. 3933(c)) | Private: 1% per month (CASPA 5(d), 7(d)). Public: rate set... |
| Rhode Island | Not confirmed | 7 days after receipt of payment from the state (state Dept. of... | State contracts: prime rate (WSJ), compounding monthly, owed... |
| South Carolina | 7 days after receipt of periodic or final payment (29-6-30) | 7 days after receipt (29-6-10 'owner' includes state and local... | 1% per month from due date, only if payer was notified of... |
| South Dakota | Not confirmed | 30 days after receiving payment from the agency | Public: Category B rate under SDCL 54-3-16, from day 31,... |
| Tennessee | Not confirmed | Not confirmed | Not confirmed |
| Texas | 7 days after contractor receives owner's payment | 10 days after vendor receives payment from governmental entity... | Private: 1.5% per month (Prop. Code 28.004). Public: prime... |
| Utah | Not confirmed | 30 days after business receives payment from a Utah state agency (or... | Public: 15.5% per year, due if unpaid within 45 days of... |
| Vermont | 7 days after receipt of each progress or final payment, or 7 days... | Same as private (the chapter's definition of owner includes the State... | Rate under 12 V.S.A. 2903(b) from the day after the due... |
| Virginia | Earlier of 60 days after the sub's invoice or 7 days after GC receives... | 7 days after receipt of payment from the agency (or written notice of... | Private: interest penalties consistent with Va. Code... |
| Washington | Not confirmed | 10 days after receipt of payment | Public: highest rate allowed under RCW 19.52.025, per month,... |
| West Virginia | Not confirmed | Not confirmed | Not confirmed |
| Wisconsin | Not confirmed | 7 days after principal contractor receives payment from the agency... | Public: rate under Wis. Stat. 71.82(1)(a), compounded... |
| Wyoming | Not confirmed | Not confirmed | Public agency to contractor: 1.5% per month after 45 days... |
State by state, in full
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
How long does a general contractor have to pay a subcontractor?
It depends on the state and on whether the job is private or public. Where a state has a prompt payment law, the clock usually starts when the GC gets paid for your work and runs 7 to 15 days: 10 calendar days in New Jersey, 14 days in Pennsylvania, 7 days in New York. Check your state below.
What can a sub do when the GC pays late?
Most prompt payment laws add interest on late payments, and several let the prevailing side recover attorney fees. Many also let a sub stop work after written notice when payment is overdue. The exact rights are in your state's statute, linked below.
Are pay-if-paid clauses enforceable?
Some states void them by statute, some limit them, and in others it's settled by court cases rather than statute. This table only reports what the statute text says.
TrackOver sends the invoice from the job, shows when it was opened and when it's past due, and keeps the photos and daily logs that back up the work if a payment is disputed.